
NIIBS is a degree awarding institute recognized by the Government of Sri Lanka under the provisions of the Universities Act No.16 of 1978.
Fees for each program will vary. You can find the detailed fee schedule below for a comprehensive breakdown. Should you require additional information or have any questions, our dedicated team is readily available to assist you.
Faculty of Buddhist Studies
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Bachelor of Arts (General) in Buddhist Studies | LKR 195,000 | USD 1,500 (USD 500 Per Year) |
Bachelor of Arts (Hons) in Buddhist Studies | LKR 260,000 | USD 2,000 (USD 500 Per Year) |
Faculty of Humanities and Social Sciences
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Bachelor of Arts (Hons) in Applied Communication and Media Technology | LKR 428,000 | USD 1,305 |
Bachelor of Arts (Hons) in Anthropology | LKR 328,000 | USD 1,030 |
Bachelor of Arts (Hons) in Applied Archaeology | LKR 328,000 | USD 1,030 |
School of Information Communication Technology
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Bachelor of Science (Hons) in Information Technology | LKR 1,600,000 | USD 2,000 (Per Year) |
Faculty of Graduate Studies
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Doctor of Philosophy in Buddhist Studies | LKR 150,000 | USD 1,500 |
Master of Philosophy in Buddhist Studies | LKR 100,000 | USD 1,100 |
Master of Arts in Buddhist Studies | LKR 45,000 | USD 500 |
Postgraduate Diploma in Buddhist Studies | LKR 40,000 | USD 350 |
Faculty of Buddhist Studies
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Higher Diploma in Buddhist Ayurvedic Mental Disorders and Counselling | LKR 50,000 | – – – |
Diploma in Buddhist Studies | LKR 40,000 | – – – |
Diploma in Psychology and Buddhist Counselling | LKR 40,000 | – – – |
Diploma in Pali Language | LKR 30,000 | – – – |
Diploma in Counselling Psychotherapy Clinical Training – For Interns | LKR 35,000 | – – – |
Diploma in Buddhist Counselling Behavioural Therapy for relieving Abnormal Behaviour, Phobias and Addictions | LKR 55,000 | – – – |
Research on Psychology and Mental Health | LKR 55,000 | – – – |
Faculty of Humanities and Social Sciences
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Diploma in English | LKR 36,000 | USD 118 |
Diploma in Chinese Language | LKR 36,000 | USD 118 |
Diploma in Cultural Archaeology | LKR 36,000 | USD 118 |
Diploma in Heritage Tourism | LKR 36,000 | USD 118 |
Diploma Course in Tamil as a Second Language | LKR 46,000 | USD 150 |
Diploma in Communication and Media Studies | LKR 75,000 | USD 240 |
Diploma in Development Studies | LKR 37,000 | USD 120 |
Diploma in History | LKR 36,000 | USD 118 |
Diploma in Sociology | LKR 36,000 | USD 118 |
Diploma in Social Work | LKR 36,000 | USD 118 |
Diploma in International Relations | LKR 36,000 | USD 118 |
Diploma in Media Studies for Development | LKR 37,000 | USD 120 |
Diploma in Marketing and Tourism | LKR 55,000 | USD 180 |
Diploma in Business Management | LKR 55,000 | USD 180 |
School of Information Communication Technology
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Diploma in Information Technology | LKR 50,000 | USD 500 |
Diploma in Information Technology Application | LKR 48,000 | USD 500 |
Faculty of Humanities and Social Sciences
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Certificate Course in Korean Language Proficiency for Job Seekers | LKR 45,000 | USD 145 |
Certificate Course in English | LKR 18,000 | USD 60 |
Certificate Course in Chinese Language | LKR 18,000 | USD 60 |
Certificate Course in Production Design (Prosthetic, film and visual production) | LKR 37,000 | USD 120 |
Certificate Course in Japanese Language – NAT / JLPT – Level 5 (N5) | LKR 45,000 | USD 145 |
Advanced Certificate Course in Japanese Language – NAT / JLPT – Level 4 (N4) | LKR 65,000 | USD 210 |
Advanced Certificate Course in Tourism for Tour Guides | LKR 18,000 | USD 60 |
School of Information Communication Technology
Programme | Course Fee (LKR) | Course Fee (USD) |
---|---|---|
Certificate in Information Technology Applications | LKR 30,000 | USD 250 |
Certificate in Graphic Designing | LKR 30,000 | USD 250 |
Certificate in Audio & Video Editing | LKR 30,000 | USD 250 |
Certificate in Mobile Application Development in Android | LKR 30,000 | USD 250 |
Certificate in Web Application Development | LKR 30,000 | USD 250 |
Advanced Certificate in Information Technology (ICT Technician – NVQ L 04) | LKR 52,000 | – – – |
The fees should be credited to, Account No 0207 1000 0760 of the Sampath Bank in favour of Nāgānanda International Institute for Buddhist Studies, at the Sampath Bank Makola Branch or any branch of Sampath Bank. Normally, fees paid will not be refunded. However, requests for refund of fees may be considered if made before the expiry of one week from the date of commencement of lectures for each semester. Your attention to these details will help facilitate seamless financial transactions. If you have any questions or require further assistance regarding these bank details, please do not hesitate to contact our dedicated team for guidance and support.